<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Set the Zoom Level of an MKMapView</title>
	<atom:link href="http://troybrant.net/blog/2010/01/set-the-zoom-level-of-an-mkmapview/feed/" rel="self" type="application/rss+xml" />
	<link>http://troybrant.net/blog/2010/01/set-the-zoom-level-of-an-mkmapview/</link>
	<description>Mistakes and learnings of an iPhone developer</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:22:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: http://www.mammographie-kongress.de</title>
		<link>http://troybrant.net/blog/2010/01/set-the-zoom-level-of-an-mkmapview/comment-page-1/#comment-797</link>
		<dc:creator>http://www.mammographie-kongress.de</dc:creator>
		<pubDate>Wed, 11 Aug 2010 02:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=6#comment-797</guid>
		<description>cool :-)</description>
		<content:encoded><![CDATA[<p>cool <img src='http://troybrant.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sri</title>
		<link>http://troybrant.net/blog/2010/01/set-the-zoom-level-of-an-mkmapview/comment-page-1/#comment-794</link>
		<dc:creator>Sri</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=6#comment-794</guid>
		<description>Hi,
This is really interesting and am exactly looking for this. Does any one have working code with these zoom level functionality. I tried to create mine but not working as expected. can some one please post working code it will be really helpful.
Thank you</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This is really interesting and am exactly looking for this. Does any one have working code with these zoom level functionality. I tried to create mine but not working as expected. can some one please post working code it will be really helpful.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Mattera</title>
		<link>http://troybrant.net/blog/2010/01/set-the-zoom-level-of-an-mkmapview/comment-page-1/#comment-775</link>
		<dc:creator>Steven Mattera</dc:creator>
		<pubDate>Fri, 06 Aug 2010 15:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=6#comment-775</guid>
		<description>Thank you for the getZoomLevel method. I was trying to reverse the algorithm using the longitudeDelta and my head started to hurt. @_@ It&#039;s been awhile sense I&#039;ve done math like that. Anyways great tutorial! Great algorithm! Awesome blog. Defiantly been favorited!</description>
		<content:encoded><![CDATA[<p>Thank you for the getZoomLevel method. I was trying to reverse the algorithm using the longitudeDelta and my head started to hurt. @_@ It&#8217;s been awhile sense I&#8217;ve done math like that. Anyways great tutorial! Great algorithm! Awesome blog. Defiantly been favorited!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://troybrant.net/blog/2010/01/set-the-zoom-level-of-an-mkmapview/comment-page-1/#comment-752</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 03 Aug 2010 10:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=6#comment-752</guid>
		<description>I see!哈哈</description>
		<content:encoded><![CDATA[<p>I see!哈哈</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://troybrant.net/blog/2010/01/set-the-zoom-level-of-an-mkmapview/comment-page-1/#comment-750</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 03 Aug 2010 08:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=6#comment-750</guid>
		<description>It&#039;s great! Thanks!!!
I have a question about how to get current zoom level  when I enlarge the mapView</description>
		<content:encoded><![CDATA[<p>It&#8217;s great! Thanks!!!<br />
I have a question about how to get current zoom level  when I enlarge the mapView</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonamelive</title>
		<link>http://troybrant.net/blog/2010/01/set-the-zoom-level-of-an-mkmapview/comment-page-1/#comment-721</link>
		<dc:creator>nonamelive</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=6#comment-721</guid>
		<description>Amazing! This is very helpful for me. Thank you so much!</description>
		<content:encoded><![CDATA[<p>Amazing! This is very helpful for me. Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: resample</title>
		<link>http://troybrant.net/blog/2010/01/set-the-zoom-level-of-an-mkmapview/comment-page-1/#comment-659</link>
		<dc:creator>resample</dc:creator>
		<pubDate>Wed, 21 Jul 2010 11:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=6#comment-659</guid>
		<description>Very nice solution! Helped me a lot in my project!!</description>
		<content:encoded><![CDATA[<p>Very nice solution! Helped me a lot in my project!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Wespennest</title>
		<link>http://troybrant.net/blog/2010/01/set-the-zoom-level-of-an-mkmapview/comment-page-1/#comment-653</link>
		<dc:creator>Hans Wespennest</dc:creator>
		<pubDate>Tue, 20 Jul 2010 06:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=6#comment-653</guid>
		<description>:-) cool!</description>
		<content:encoded><![CDATA[<p> <img src='http://troybrant.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Eggert Pick up Artist</title>
		<link>http://troybrant.net/blog/2010/01/set-the-zoom-level-of-an-mkmapview/comment-page-1/#comment-621</link>
		<dc:creator>Lars Eggert Pick up Artist</dc:creator>
		<pubDate>Mon, 12 Jul 2010 00:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=6#comment-621</guid>
		<description>wow! nice!!!</description>
		<content:encoded><![CDATA[<p>wow! nice!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mai tai</title>
		<link>http://troybrant.net/blog/2010/01/set-the-zoom-level-of-an-mkmapview/comment-page-1/#comment-544</link>
		<dc:creator>mai tai</dc:creator>
		<pubDate>Fri, 11 Jun 2010 03:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=6#comment-544</guid>
		<description>how can i add zoom in/out button in my map?
http://www.macworld.co.uk/ipod-itunes/masterclass/index.cfm?articleid=413&amp;pagtype=samecatsamechan&amp;pn=2&amp;print</description>
		<content:encoded><![CDATA[<p>how can i add zoom in/out button in my map?<br />
<a href="http://www.macworld.co.uk/ipod-itunes/masterclass/index.cfm?articleid=413&amp;pagtype=samecatsamechan&amp;pn=2&amp;print" rel="nofollow">http://www.macworld.co.uk/ipod-itunes/masterclass/index.cfm?articleid=413&amp;pagtype=samecatsamechan&amp;pn=2&amp;print</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
