<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MKMapView and Zoom Levels: A Visual Guide</title>
	<atom:link href="http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/</link>
	<description>Mistakes and learnings of an iPhone developer</description>
	<lastBuildDate>Fri, 09 Dec 2011 12:26:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Paynter</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-8789</link>
		<dc:creator>Chris Paynter</dc:creator>
		<pubDate>Thu, 20 Oct 2011 02:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-8789</guid>
		<description>I have one question. Why do you use:

// clamp large numbers to 28
    zoomLevel = MIN(zoomLevel, 28);

when the maximum zoom levels are 20?</description>
		<content:encoded><![CDATA[<p>I have one question. Why do you use:</p>
<p>// clamp large numbers to 28<br />
    zoomLevel = MIN(zoomLevel, 28);</p>
<p>when the maximum zoom levels are 20?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Paynter</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-8788</link>
		<dc:creator>Chris Paynter</dc:creator>
		<pubDate>Thu, 20 Oct 2011 01:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-8788</guid>
		<description>This article is great Troy, thanks a lot!</description>
		<content:encoded><![CDATA[<p>This article is great Troy, thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPortable</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-1351</link>
		<dc:creator>iPortable</dc:creator>
		<pubDate>Tue, 12 Oct 2010 12:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-1351</guid>
		<description>hey want to comment that the zoom level doesn&#039;t start at 0 but from 1 to 21. (you should update the source code). Because if you compare the iPhone map for example on zoom 16 with the map on the google webpage, you will see ;)
simply change &quot;NSInteger zoomExponent = 20 - zoomLevel;&quot; to &quot;…21 - …&quot;</description>
		<content:encoded><![CDATA[<p>hey want to comment that the zoom level doesn&#8217;t start at 0 but from 1 to 21. (you should update the source code). Because if you compare the iPhone map for example on zoom 16 with the map on the google webpage, you will see <img src='http://troybrant.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
simply change &#8220;NSInteger zoomExponent = 20 &#8211; zoomLevel;&#8221; to &#8220;…21 &#8211; …&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Addleman</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-1064</link>
		<dc:creator>Jonathan Addleman</dc:creator>
		<pubDate>Thu, 16 Sep 2010 19:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-1064</guid>
		<description>I&#039;m a little confused why you&#039;re saying that zoom level 20 has a map that&#039;s 536,870,912^2 pixels - shouldn&#039;t it be half that? 256 x 2^20 = 268435456, doesn&#039;t it?

I think this is what hustmobile was asking above. 

I can see that you&#039;d have to divide this number in half again to get the &#039;mercator offset&#039; for the code, but it still seems the number is off.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little confused why you&#8217;re saying that zoom level 20 has a map that&#8217;s 536,870,912^2 pixels &#8211; shouldn&#8217;t it be half that? 256 x 2^20 = 268435456, doesn&#8217;t it?</p>
<p>I think this is what hustmobile was asking above. </p>
<p>I can see that you&#8217;d have to divide this number in half again to get the &#8216;mercator offset&#8217; for the code, but it still seems the number is off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sando</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-1060</link>
		<dc:creator>Sando</dc:creator>
		<pubDate>Thu, 16 Sep 2010 10:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-1060</guid>
		<description>Excellent! Thank you very much!</description>
		<content:encoded><![CDATA[<p>Excellent! Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen Tate</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-528</link>
		<dc:creator>Kristen Tate</dc:creator>
		<pubDate>Tue, 01 Jun 2010 06:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-528</guid>
		<description>If only more than 84 people could read this.</description>
		<content:encoded><![CDATA[<p>If only more than 84 people could read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Lange</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-525</link>
		<dc:creator>Marcus Lange</dc:creator>
		<pubDate>Mon, 31 May 2010 19:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-525</guid>
		<description>Haha am I honestly the first comment to your incredible post?!?</description>
		<content:encoded><![CDATA[<p>Haha am I honestly the first comment to your incredible post?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Metzger</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-519</link>
		<dc:creator>Larry Metzger</dc:creator>
		<pubDate>Sun, 30 May 2010 08:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-519</guid>
		<description>If I had a dollar for each time I came here.. Great writing!</description>
		<content:encoded><![CDATA[<p>If I had a dollar for each time I came here.. Great writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melva Mayo</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-514</link>
		<dc:creator>Melva Mayo</dc:creator>
		<pubDate>Fri, 28 May 2010 18:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-514</guid>
		<description>Very interesting writing! Honest..</description>
		<content:encoded><![CDATA[<p>Very interesting writing! Honest..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarto</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-425</link>
		<dc:creator>Tarto</dc:creator>
		<pubDate>Sun, 09 May 2010 10:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-425</guid>
		<description>Just one comment : in scaling zoom level, it is written that zooming out doubles the area, isnt it that it double the distances, i.e quadruple the area ?</description>
		<content:encoded><![CDATA[<p>Just one comment : in scaling zoom level, it is written that zooming out doubles the area, isnt it that it double the distances, i.e quadruple the area ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

