<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MKMapView and Zoom Levels: A Visual Guide</title>
	<atom:link href="http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/</link>
	<description>Mistakes and learnings of an iPhone developer</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:22:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kristen Tate</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-528</link>
		<dc:creator>Kristen Tate</dc:creator>
		<pubDate>Tue, 01 Jun 2010 06:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-528</guid>
		<description>If only more than 84 people could read this.</description>
		<content:encoded><![CDATA[<p>If only more than 84 people could read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Lange</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-525</link>
		<dc:creator>Marcus Lange</dc:creator>
		<pubDate>Mon, 31 May 2010 19:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-525</guid>
		<description>Haha am I honestly the first comment to your incredible post?!?</description>
		<content:encoded><![CDATA[<p>Haha am I honestly the first comment to your incredible post?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Metzger</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-519</link>
		<dc:creator>Larry Metzger</dc:creator>
		<pubDate>Sun, 30 May 2010 08:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-519</guid>
		<description>If I had a dollar for each time I came here.. Great writing!</description>
		<content:encoded><![CDATA[<p>If I had a dollar for each time I came here.. Great writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melva Mayo</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-514</link>
		<dc:creator>Melva Mayo</dc:creator>
		<pubDate>Fri, 28 May 2010 18:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-514</guid>
		<description>Very interesting writing! Honest..</description>
		<content:encoded><![CDATA[<p>Very interesting writing! Honest..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarto</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-425</link>
		<dc:creator>Tarto</dc:creator>
		<pubDate>Sun, 09 May 2010 10:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-425</guid>
		<description>Just one comment : in scaling zoom level, it is written that zooming out doubles the area, isnt it that it double the distances, i.e quadruple the area ?</description>
		<content:encoded><![CDATA[<p>Just one comment : in scaling zoom level, it is written that zooming out doubles the area, isnt it that it double the distances, i.e quadruple the area ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarto</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-424</link>
		<dc:creator>Tarto</dc:creator>
		<pubDate>Sun, 09 May 2010 09:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-424</guid>
		<description>Great article, thanks for sharing !</description>
		<content:encoded><![CDATA[<p>Great article, thanks for sharing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkSpizer</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-384</link>
		<dc:creator>MarkSpizer</dc:creator>
		<pubDate>Mon, 03 May 2010 13:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-384</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lepah</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-362</link>
		<dc:creator>lepah</dc:creator>
		<pubDate>Fri, 30 Apr 2010 23:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-362</guid>
		<description>excellent plain english article that explains projections. I wish you had written this when I started working on iphone maps :)</description>
		<content:encoded><![CDATA[<p>excellent plain english article that explains projections. I wish you had written this when I started working on iphone maps <img src='http://troybrant.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dental hygienist</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-336</link>
		<dc:creator>dental hygienist</dc:creator>
		<pubDate>Mon, 26 Apr 2010 06:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-336</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: school grants</title>
		<link>http://troybrant.net/blog/2010/01/mkmapview-and-zoom-levels-a-visual-guide/comment-page-1/#comment-288</link>
		<dc:creator>school grants</dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://troybrant.net/blog/?p=8#comment-288</guid>
		<description>nice post. thanks.</description>
		<content:encoded><![CDATA[<p>nice post. thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
