Howdy ho! I'm Troy Brant, a first year Computer Science Master's student at
Stanford. My specialization is in Real-World Computing, aka Graphics and AI.
I graduated with my Bachelor's from Georgia Tech and decided to migrate west
to see what life was like on the west coast. I'm loving it so far and spend
much of my time outside working out with the Stanford triathlon team or just
exploring the Bay Area.
Below, I've listed some of the projects I've worked on in school and in my
free time. Peruse at your leisure.
Georgia Tech School Projects
| Project Title | Language | Class Title | Class # | Class Date |
|---|---|---|---|---|
| MPEG-2 on Cell (pdf) | C | Senior Research | CS 4980 | Spring 2007 |
| GT EasyReg | PHP, Javascript, MySQL | Technical Communications | LCC 3401 | Spring 2007 |
| Pipe | C++ | Video Game Design | CS 4455 | Fall 2006 |
| Isolation | Lisp | Intro to Artificial Intelligence | CS 3600 | Fall 2005 |
| Genesis | C#, OpenGL | Intro to Software Engineering | CS 3300 | Fall 2005 |
| Segmentation | OpenGL, C, C++ | Computer Graphics | CS 4451 | Spring 2005 |
| Location-based Service | Smalltalk | Objects and Design | CS 2340 | Spring 2005 |
| Combat | Java | Software Practicum | CS 2335 | Summer 2004 |
Personal Projects
| Project Title | Language | Start Date |
|---|---|---|
| Google GT Campus Map | PHP, Javascript, MySQL, HTML | Summer 2005 |
| Halo 2 Stats | PHP, MySQL, HTML | Summer 2005 |
| 3D Game Engine | OpenGL, C# | Spring 2006 |
Europe
European Journal
I went to Europe to study abroad in Metz, France during the summer of 2006. I
was there for almost 3 months, and I kept an online journal of my travels. I
have pictures and stories posted that you are free to view.